First Digital USD market data
First Digital USD markets
| # | Exchange | Pair | Price | Volume | Trust |
|---|---|---|---|---|---|
| 1 | Binance | ETH/FDUSD | $0.998477 | $15.19M | 10/10 |
| 2 | Binance | FDUSD/USDT | $0.998477 | $14.02M | 10/10 |
| 3 | Binance | BTC/FDUSD | $0.998477 | $7.99M | 10/10 |
| 4 | BTCC | FDUSD/USDT | $0.998477 | $7.01M | 3/10 |
| 5 | Gate | FDUSD/USDT | $0.998477 | $6.60M | 10/10 |
| 6 | Binance | SOL/FDUSD | $0.998477 | $4.48M | 10/10 |
| 7 | Hotcoin | FDUSD/USDT | $0.998577 | $4.38M | 6/10 |
| 8 | Binance | FDUSD/USDC | $0.998477 | $2.88M | 10/10 |
| 9 | Binance | BNB/FDUSD | $0.998477 | $1.44M | 10/10 |
| 10 | Toobit | FDUSD/USDT | $0.998477 | $1.42M | 8/10 |
| 11 | Binance | XRP/FDUSD | $0.998477 | $1.32M | 10/10 |
| 12 | Binance | DOGE/FDUSD | $0.998477 | $1.10M | 10/10 |
| 13 | BitKan | FDUSD/USDT | $0.998577 | $1.03M | 8/10 |
| 14 | Azbit | FDUSD/USDT | $0.998477 | $759,437.00 | 7/10 |
| 15 | Binance | LINK/FDUSD | $0.998477 | $511,626.00 | 10/10 |
| 16 | Biconomy.com | FDUSD/USDT | $0.998477 | $382,421.00 | 7/10 |
| 17 | Binance | SUI/FDUSD | $0.998477 | $369,406.00 | 10/10 |
| 18 | BingX | FDUSD/USDT | $0.998477 | $366,661.00 | 8/10 |
| 19 | Binance | ENA/FDUSD | $0.998477 | $252,539.00 | 10/10 |
| 20 | Binance | BCH/FDUSD | $0.998477 | $159,893.00 | 10/10 |
| 21 | Biconomy.com | FDUSD/USDC | $0.998377 | $138,393.00 | 7/10 |
| 22 | Binance | ADA/FDUSD | $0.998477 | $135,364.00 | 10/10 |
| 23 | Binance | FF/FDUSD | $0.998477 | $124,468.00 | 10/10 |
| 24 | Binance | LTC/FDUSD | $0.998477 | $120,037.00 | 10/10 |
| 25 | Bitunix | FDUSD/USDT | $0.998577 | $102,213.00 | 9/10 |
| 26 | Binance | AVAX/FDUSD | $0.998477 | $96,049.00 | 10/10 |
| 27 | Binance | GRAM/FDUSD | $0.998477 | $91,154.00 | 10/10 |
| 28 | Binance | EIGEN/FDUSD | $0.998477 | $90,420.00 | 10/10 |
| 29 | Binance | INJ/FDUSD | $0.998477 | $86,418.00 | 10/10 |
| 30 | Binance | APT/FDUSD | $0.998477 | $80,108.00 | 10/10 |
| 31 | MEXC | FDUSD/USDT | $0.998577 | $68,548.00 | 10/10 |
| 32 | Binance | PEPE/FDUSD | $0.998477 | $66,386.00 | 10/10 |
| 33 | Binance | ZRO/FDUSD | $0.998477 | $66,250.00 | 10/10 |
| 34 | Binance | TRUMP/FDUSD | $0.998477 | $49,842.00 | 10/10 |
| 35 | Binance | POL/FDUSD | $0.998477 | $44,910.00 | 10/10 |
| 36 | Binance | DOT/FDUSD | $0.998477 | $39,997.00 | 10/10 |
| 37 | Binance | ERA/FDUSD | $0.998477 | $38,661.00 | 10/10 |
| 38 | Binance | SHIB/FDUSD | $0.998477 | $26,915.00 | 10/10 |
| 39 | HashKey Exchange | ETH/FDUSD | $0.998477 | $24,522.00 | 9/10 |
| 40 | Binance | BONK/FDUSD | $0.998477 | $23,529.00 | 10/10 |
| 41 | Binance | FIL/FDUSD | $0.998477 | $21,385.00 | 10/10 |
| 42 | Binance | LDO/FDUSD | $0.998477 | $20,341.00 | 10/10 |
| 43 | Tothemoon | FDUSD/USDT | $1.00 | $16,889.62 | 5/10 |
| 44 | HashKey Exchange | BTC/FDUSD | $0.998477 | $15,306.85 | 9/10 |
| 45 | Binance | JUP/FDUSD | $0.998477 | $13,671.88 | 10/10 |
| 46 | HashKey Exchange | FDUSD/USD | $0.999223 | $13,413.49 | 9/10 |
| 47 | WEEX | FDUSD/USDT | $0.998477 | $12,359.10 | 8/10 |
| 48 | PancakeSwap V3 (BSC) | 0XC5F0F7B66764F6EC8C8DFF7BA683102295E16409/0X55D398326F99059FF775485246999027B3197955 | $0.998495 | $5,045.02 | 2/10 |
| 49 | PancakeSwap V3 (BSC) | 0XC5F0F7B66764F6EC8C8DFF7BA683102295E16409/0X8AC76A51CC950D9822D68B83FE1AD97B32CD580D | $0.998477 | $2,453.62 | 2/10 |
| 50 | Mudrex | FDUSD/USDT | $0.998477 | $2,197.87 | 3/10 |
About First Digital USD
First Digital USD (FDUSD) is tracked by Crypnot Markets with current pricing, market capitalization, trading volume, historical movement, and relevant newsroom coverage. Market information is provided for research and informational use.