Tracked assets62
Crypnot Markets
Crypto prices
A clear view of the crypto market—live prices, market activity, and individual asset intelligence.
Tracked market cap$0.000000
24h tracked volume$0.000000
Largest 24h moveAAVE +0.00%
Prices
Market directory
| Coin | Status | Last updated | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AaveAAVE | $0.000000 | — | +0.00% | — | — | — | — | $0.000000 | $0.000000 | Unavailable | — | |
| 2 | AlgorandALGO | $0.000000 | — | +0.00% | — | — | — | — | $0.000000 | $0.000000 | Unavailable | — | |
| 3 | AptosAPT | $0.000000 | — | +0.00% | — | — | — | — | $0.000000 | $0.000000 | Unavailable | — | |
| 4 | ArbitrumARB | $0.000000 | — | +0.00% | — | — | — | — | $0.000000 | $0.000000 | Unavailable | — | |
| 5 | Artificial Superintelligence AllianceFET | $0.000000 | — | +0.00% | — | — | — | — | $0.000000 | $0.000000 | Unavailable | — | |
| 6 | AvalancheAVAX | $0.000000 | — | +0.00% | — | — | — | — | $0.000000 | $0.000000 | Unavailable | — | |
| 7 | BitcoinBTC | $0.000000 | — | +0.00% | — | — | — | — | $0.000000 | $0.000000 | Unavailable | — | |
| 8 | Bitcoin CashBCH | $0.000000 | — | +0.00% | — | — | — | — | $0.000000 | $0.000000 | Unavailable | — | |
| 9 | BittensorTAO | $0.000000 | — | +0.00% | — | — | — | — | $0.000000 | $0.000000 | Unavailable | — | |
| 10 | BNBBNB | $0.000000 | — | +0.00% | — | — | — | — | $0.000000 | $0.000000 | Unavailable | — | |
| 11 | BonkBONK | $0.000000 | — | +0.00% | — | — | — | — | $0.000000 | $0.000000 | Unavailable | — | |
| 12 | CardanoADA | $0.000000 | — | +0.00% | — | — | — | — | $0.000000 | $0.000000 | Unavailable | — | |
| 13 | ChainlinkLINK | $0.000000 | — | +0.00% | — | — | — | — | $0.000000 | $0.000000 | Unavailable | — | |
| 14 | Cosmos HubATOM | $0.000000 | — | +0.00% | — | — | — | — | $0.000000 | $0.000000 | Unavailable | — | |
| 15 | CronosCRO | $0.000000 | — | +0.00% | — | — | — | — | $0.000000 | $0.000000 | Unavailable | — | |
| 16 | DaiDAI | $0.000000 | — | +0.00% | — | — | — | — | $0.000000 | $0.000000 | Unavailable | — | |
| 17 | DogecoinDOGE | $0.000000 | — | +0.00% | — | — | — | — | $0.000000 | $0.000000 | Unavailable | — | |
| 18 | Ethena USDeUSDE | $0.000000 | — | +0.00% | — | — | — | — | $0.000000 | $0.000000 | Unavailable | — | |
| 19 | EthereumETH | $0.000000 | — | +0.00% | — | — | — | — | $0.000000 | $0.000000 | Unavailable | — | |
| 20 | Ethereum ClassicETC | $0.000000 | — | +0.00% | — | — | — | — | $0.000000 | $0.000000 | Unavailable | — | |
| 21 | FilecoinFIL | $0.000000 | — | +0.00% | — | — | — | — | $0.000000 | $0.000000 | Unavailable | — | |
| 22 | First Digital USDFDUSD | $0.000000 | — | +0.00% | — | — | — | — | $0.000000 | $0.000000 | Unavailable | — | |
| 23 | FLOKIFLOKI | $0.000000 | — | +0.00% | — | — | — | — | $0.000000 | $0.000000 | Unavailable | — | |
| 24 | HederaHBAR | $0.000000 | — | +0.00% | — | — | — | — | $0.000000 | $0.000000 | Unavailable | — | |
| 25 | HyperliquidHYPE | $0.000000 | — | +0.00% | — | — | — | — | $0.000000 | $0.000000 | Unavailable | — | |
| 26 | ImmutableIMX | $0.000000 | — | +0.00% | — | — | — | — | $0.000000 | $0.000000 | Unavailable | — | |
| 27 | InjectiveINJ | $0.000000 | — | +0.00% | — | — | — | — | $0.000000 | $0.000000 | Unavailable | — | |
| 28 | Internet ComputerICP | $0.000000 | — | +0.00% | — | — | — | — | $0.000000 | $0.000000 | Unavailable | — | |
| 29 | JupiterJUP | $0.000000 | — | +0.00% | — | — | — | — | $0.000000 | $0.000000 | Unavailable | — | |
| 30 | KaspaKAS | $0.000000 | — | +0.00% | — | — | — | — | $0.000000 | $0.000000 | Unavailable | — | |
| 31 | LEO TokenLEO | $0.000000 | — | +0.00% | — | — | — | — | $0.000000 | $0.000000 | Unavailable | — | |
| 32 | Lido DAOLDO | $0.000000 | — | +0.00% | — | — | — | — | $0.000000 | $0.000000 | Unavailable | — | |
| 33 | LitecoinLTC | $0.000000 | — | +0.00% | — | — | — | — | $0.000000 | $0.000000 | Unavailable | — | |
| 34 | MakerMKR | $0.000000 | — | +0.00% | — | — | — | — | $0.000000 | $0.000000 | Unavailable | — | |
| 35 | MantleMNT | $0.000000 | — | +0.00% | — | — | — | — | $0.000000 | $0.000000 | Unavailable | — | |
| 36 | NEAR ProtocolNEAR | $0.000000 | — | +0.00% | — | — | — | — | $0.000000 | $0.000000 | Unavailable | — | |
| 37 | OndoONDO | $0.000000 | — | +0.00% | — | — | — | — | $0.000000 | $0.000000 | Unavailable | — | |
| 38 | OptimismOP | $0.000000 | — | +0.00% | — | — | — | — | $0.000000 | $0.000000 | Unavailable | — | |
| 39 | PayPal USDPYUSD | $0.000000 | — | +0.00% | — | — | — | — | $0.000000 | $0.000000 | Unavailable | — | |
| 40 | PepePEPE | $0.000000 | — | +0.00% | — | — | — | — | $0.000000 | $0.000000 | Unavailable | — | |
| 41 | PolkadotDOT | $0.000000 | — | +0.00% | — | — | — | — | $0.000000 | $0.000000 | Unavailable | — | |
| 42 | Pyth NetworkPYTH | $0.000000 | — | +0.00% | — | — | — | — | $0.000000 | $0.000000 | Unavailable | — | |
| 43 | RenderRENDER | $0.000000 | — | +0.00% | — | — | — | — | $0.000000 | $0.000000 | Unavailable | — | |
| 44 | Shiba InuSHIB | $0.000000 | — | +0.00% | — | — | — | — | $0.000000 | $0.000000 | Unavailable | — | |
| 45 | SolanaSOL | $0.000000 | — | +0.00% | — | — | — | — | $0.000000 | $0.000000 | Unavailable | — | |
| 46 | StellarXLM | $0.000000 | — | +0.00% | — | — | — | — | $0.000000 | $0.000000 | Unavailable | — | |
| 47 | SuiSUI | $0.000000 | — | +0.00% | — | — | — | — | $0.000000 | $0.000000 | Unavailable | — | |
| 48 | TetherUSDT | $0.000000 | — | +0.00% | — | — | — | — | $0.000000 | $0.000000 | Unavailable | — | |
| 49 | The GraphGRT | $0.000000 | — | +0.00% | — | — | — | — | $0.000000 | $0.000000 | Unavailable | — | |
| 50 | Theta NetworkTHETA | $0.000000 | — | +0.00% | — | — | — | — | $0.000000 | $0.000000 | Unavailable | — | |
| 51 | ToncoinTON | $0.000000 | — | +0.00% | — | — | — | — | $0.000000 | $0.000000 | Unavailable | — | |
| 52 | TRONTRX | $0.000000 | — | +0.00% | — | — | — | — | $0.000000 | $0.000000 | Unavailable | — | |
| 53 | TrueUSDTUSD | $0.000000 | — | +0.00% | — | — | — | — | $0.000000 | $0.000000 | Unavailable | — | |
| 54 | UniswapUNI | $0.000000 | — | +0.00% | — | — | — | — | $0.000000 | $0.000000 | Unavailable | — | |
| 55 | USDCUSDC | $0.000000 | — | +0.00% | — | — | — | — | $0.000000 | $0.000000 | Unavailable | — | |
| 56 | VeChainVET | $0.000000 | — | +0.00% | — | — | — | — | $0.000000 | $0.000000 | Unavailable | — | |
| 57 | WETHWETH | $0.000000 | — | +0.00% | — | — | — | — | $0.000000 | $0.000000 | Unavailable | — | |
| 58 | WhiteBIT CoinWBT | $0.000000 | — | +0.00% | — | — | — | — | $0.000000 | $0.000000 | Unavailable | — | |
| 59 | WorldcoinWLD | $0.000000 | — | +0.00% | — | — | — | — | $0.000000 | $0.000000 | Unavailable | — | |
| 60 | Wrapped BitcoinWBTC | $0.000000 | — | +0.00% | — | — | — | — | $0.000000 | $0.000000 | Unavailable | — | |
| 61 | Wrapped stETHWSTETH | $0.000000 | — | +0.00% | — | — | — | — | $0.000000 | $0.000000 | Unavailable | — | |
| 62 | XRPXRP | $0.000000 | — | +0.00% | — | — | — | — | $0.000000 | $0.000000 | Unavailable | — |
No assets match the selected filters.