Market snapshot

Dogecoin market data

Current price$0.000000
Market cap$0.000000
24h volume$0.000000
Trading venues

Dogecoin markets

#ExchangePairPriceVolumeTrust
1 CoinUp.io DOGE/USDT $0.084883 $385.60M 3/10
2 Pionex DOGE/USDT $0.084893 $38.00M 7/10
3 Binance DOGE/USDT $0.084883 $26.62M 10/10
4 WEEX DOGE/USDT $0.084893 $26.62M 8/10
5 FameEX DOGE/USDT $0.084923 $19.55M 3/10
6 Azbit DOGE/USDT $0.084903 $18.20M 7/10
7 OKX DOGE/USDT $0.084883 $15.03M 10/10
8 Poloniex DOGE/USDT $0.084872 $13.92M 6/10
9 Tapbit DOGE/USDT $0.084883 $13.55M 6/10
10 BitDelta DOGE/USDT $0.084893 $13.42M 6/10
11 BTCC DOGE/USDT $0.084893 $13.32M 3/10
12 GroveX DOGE/USDT $0.084893 $12.60M 8/10
13 Gate DOGE/USDT $0.084883 $12.43M 10/10
14 Toobit DOGE/USDT $0.084893 $11.37M 8/10
15 Coinbase International Exchange DOGE/USDC $0.084883 $9.17M 2/10
16 Coinbase Exchange DOGE/USD $0.084917 $8.60M 10/10
17 Websea DOGE/USDT $0.084893 $8.59M 8/10
18 Bitstamp by Robinhood DOGE/USD $0.084902 $7.58M 9/10
19 XT.COM DOGE/USDT $0.084893 $6.57M 7/10
20 OrangeX DOGE/USDT $0.084883 $6.56M 6/10
21 Hibt DOGE/USDT $0.084893 $5.99M 7/10
22 Biconomy.com DOGE/USDT $0.084883 $5.39M 7/10
23 AlphaX DOGE/USDT $0.084893 $5.37M 2/10
24 Hotcoin DOGE/USDT $0.084893 $5.32M 6/10
25 Bybit DOGE/USDT $0.084873 $4.76M 9/10
26 Bitget DOGE/USDT $0.084913 $4.49M 10/10
27 Kraken XDG/USD $0.084912 $4.37M 10/10
28 CoinW DOGE/USDT $0.084891 $4.12M 8/10
29 Ourbit DOGE/USDT $0.084883 $4.03M 9/10
30 Phemex DOGE/USDT $0.084883 $3.83M 8/10
31 KuCoin DOGE/USDT $0.084883 $3.70M 9/10
32 WhiteBIT DOGE/USDT $0.084928 $3.65M 9/10
33 Aivora Exchange DOGE/USDT $0.084883 $3.29M 4/10
34 Niza.io DOGE/USDT $0.084883 $2.72M 8/10
35 Biconomy.com DOGE/USDC $0.084873 $2.70M 7/10
36 DigiFinex DOGE/USDT $0.084883 $2.47M 8/10
37 Vindax DOGE/USDT $0.084863 $2.39M 2/10
38 Binance DOGE/USDC $0.084883 $1.73M 10/10
39 SAFEbit DOGE/TRY $0.084933 $1.50M 6/10
40 Crypto.com Exchange DOGE/USD $0.084919 $1.45M 9/10
41 Zoomex DOGE/USDT $0.084873 $1.43M 8/10
42 IMBX DOGE/USDT $0.084883 $1.43M 3/10
43 BitKan DOGE/USDT $0.084913 $1.42M 8/10
44 Bitunix DOGE/USDT $0.084893 $1.30M 9/10
45 WhiteBIT DOGE/USDC $0.084923 $1.24M 9/10
46 Toobit DOGE/USDC $0.084883 $1.23M 8/10
47 Bitbaby DOGE/USDT $0.084893 $1.16M 5/10
48 Binance DOGE/FDUSD $0.084913 $1.10M 10/10
49 KCEX DOGE/USDT $0.084893 $1.04M 7/10
50 CoinEx DOGE/USDT $0.084884 $1.01M 7/10
Asset overview

About Dogecoin

Dogecoin (DOGE) is tracked by Crypnot Markets with current pricing, market capitalization, trading volume, historical movement, and relevant newsroom coverage. Market information is provided for research and informational use.