Hedera market data
Hedera markets
| # | Exchange | Pair | Price | Volume | Trust |
|---|---|---|---|---|---|
| 1 | BitDelta | HBAR/USDT | $0.074703 | $12.58M | 6/10 |
| 2 | Binance | HBAR/USDT | $0.074693 | $2.58M | 10/10 |
| 3 | Coinbase International Exchange | HBAR/USDC | $0.074693 | $2.05M | 2/10 |
| 4 | Coinbase Exchange | HBAR/USD | $0.074707 | $1.94M | 10/10 |
| 5 | BTCC | HBAR/USDT | $0.074663 | $1.29M | 3/10 |
| 6 | XT.COM | HBAR/USDT | $0.074693 | $1.29M | 7/10 |
| 7 | Toobit | HBAR/USDT | $0.074693 | $958,181.00 | 8/10 |
| 8 | Hotcoin | HBAR/USDT | $0.074693 | $875,499.00 | 6/10 |
| 9 | Hibt | HBAR/USDT | $0.074693 | $868,319.00 | 7/10 |
| 10 | Bybit | HBAR/USDT | $0.074683 | $759,329.00 | 9/10 |
| 11 | Phemex | HBAR/USDT | $0.074623 | $735,475.00 | 8/10 |
| 12 | OKX | HBAR/USDT | $0.074693 | $689,237.00 | 10/10 |
| 13 | Azbit | HBAR/USDT | $0.074413 | $677,319.00 | 7/10 |
| 14 | HTX | HBAR/USDT | $0.074543 | $638,681.00 | 7/10 |
| 15 | WhiteBIT | HBAR/USDT | $0.074684 | $625,151.00 | 9/10 |
| 16 | SAFEbit | HBAR/TRY | $0.074525 | $494,806.00 | 6/10 |
| 17 | LBank | HBAR/USDT | $0.074683 | $442,956.00 | 9/10 |
| 18 | Kraken | HBAR/USD | $0.074697 | $434,445.00 | 10/10 |
| 19 | Binance | HBAR/USDC | $0.074673 | $433,553.00 | 10/10 |
| 20 | KuCoin | HBAR/USDT | $0.074673 | $416,015.00 | 9/10 |
| 21 | Crypto.com Exchange | HBAR/USD | $0.074712 | $359,900.00 | 9/10 |
| 22 | FMFW.io | HBAR/USDT | $0.074690 | $351,110.00 | 5/10 |
| 23 | HitBTC | HBAR/USDT | $0.074690 | $351,110.00 | 3/10 |
| 24 | Bitvavo | HBAR/EUR | $0.074773 | $341,752.00 | 8/10 |
| 25 | DigiFinex | HBAR/USDT | $0.074692 | $311,653.00 | 8/10 |
| 26 | Bitazza | HBAR/USDT | $0.074653 | $227,798.00 | 8/10 |
| 27 | Gate | HBAR/USDT | $0.074673 | $215,441.00 | 10/10 |
| 28 | Bitstamp by Robinhood | HBAR/USD | $0.074657 | $213,499.00 | 9/10 |
| 29 | MEXC | HBAR/USDT | $0.074693 | $166,589.00 | 10/10 |
| 30 | Bitget | HBAR/USDT | $0.074653 | $163,196.00 | 10/10 |
| 31 | WhiteBIT | HBAR/WBT | $0.074610 | $159,303.00 | 9/10 |
| 32 | WEEX | HBAR/USDT | $0.074693 | $147,081.00 | 8/10 |
| 33 | KCEX | HBAR/USDT | $0.074683 | $142,276.00 | 7/10 |
| 34 | BingX | HBAR/USDT | $0.074673 | $138,583.00 | 8/10 |
| 35 | Bitunix | HBAR/USDT | $0.074683 | $135,715.00 | 9/10 |
| 36 | Binance | HBAR/TRY | $0.074773 | $120,045.00 | 10/10 |
| 37 | Bitrue | HBAR/XRP | $0.074673 | $89,512.00 | 7/10 |
| 38 | BitKan | HBAR/USDT | $0.074693 | $78,944.00 | 8/10 |
| 39 | MEXC | HBAR/USDC | $0.074713 | $57,671.00 | 10/10 |
| 40 | Bitrue | HBAR/USD1 | $0.074708 | $55,343.00 | 7/10 |
| 41 | CoinEx | HBAR/USDT | $0.074688 | $50,285.00 | 7/10 |
| 42 | Kraken | HBAR/EUR | $0.074768 | $44,299.00 | 10/10 |
| 43 | Bit2Me | HBAR/EUR | $0.074768 | $43,413.00 | 8/10 |
| 44 | XT.COM | HBAR/USDC | $0.074673 | $43,069.00 | 7/10 |
| 45 | Bitkub | HBAR/THB | $0.074438 | $38,719.00 | 8/10 |
| 46 | Metal X | HBAR/XMD | $0.074672 | $36,909.00 | 2/10 |
| 47 | Bittime | HBAR/USDT | $0.074783 | $31,058.00 | 7/10 |
| 48 | Coinbase Exchange | HBAR/USDT | $0.074563 | $31,035.00 | 10/10 |
| 49 | Bittime | HBAR/IDR | $0.074532 | $30,892.00 | 7/10 |
| 50 | Bitrue | HBAR/USDC | $0.074693 | $30,877.00 | 7/10 |
About Hedera
Hedera (HBAR) is tracked by Crypnot Markets with current pricing, market capitalization, trading volume, historical movement, and relevant newsroom coverage. Market information is provided for research and informational use.