Jupiter market data
Jupiter markets
| # | Exchange | Pair | Price | Volume | Trust |
|---|---|---|---|---|---|
| 1 | BitDelta | JUP/USDT | $0.243445 | $21.37M | 6/10 |
| 2 | BloFin | JUP/USDT | $0.242945 | $6.59M | 7/10 |
| 3 | Binance | JUP/USDT | $0.243545 | $3.85M | 10/10 |
| 4 | BTCC | JUP/USDT | $0.243445 | $1.93M | 3/10 |
| 5 | Meteora | JUPYIWRYJFSKUPIHA7HKER8VUTAEFOSYBKEDZNSDVCN/SO11111111111111111111111111111111111111112 | $0.243480 | $1.73M | 2/10 |
| 6 | OKX | JUP/USDT | $0.243445 | $1.42M | 10/10 |
| 7 | Toobit | JUP/USDT | $0.243545 | $1.40M | 8/10 |
| 8 | Orca | JUPYIWRYJFSKUPIHA7HKER8VUTAEFOSYBKEDZNSDVCN/SO11111111111111111111111111111111111111112 | $0.243480 | $1.19M | 2/10 |
| 9 | XT.COM | JUP/USDT | $0.243545 | $1.15M | 7/10 |
| 10 | WhiteBIT | JUP/USDT | $0.243645 | $1.03M | 9/10 |
| 11 | Biconomy.com | JUP/USDT | $0.243545 | $989,741.00 | 7/10 |
| 12 | Bybit | JUP/USDT | $0.243445 | $912,762.00 | 9/10 |
| 13 | KuCoin | JUP/USDT | $0.243445 | $905,107.00 | 9/10 |
| 14 | OrangeX | JUP/USDT | $0.243545 | $900,445.00 | 6/10 |
| 15 | Binance | JUP/USDC | $0.243545 | $892,694.00 | 10/10 |
| 16 | Gate | JUP/USDT | $0.243515 | $884,766.00 | 10/10 |
| 17 | Kraken | JUP/USD | $0.243715 | $847,385.00 | 10/10 |
| 18 | LBank | JUP/USDT | $0.243545 | $829,459.00 | 9/10 |
| 19 | Bitvavo | JUP/EUR | $0.244231 | $717,029.00 | 8/10 |
| 20 | Coinbase Exchange | JUPITER/USD | $0.243355 | $685,396.00 | 10/10 |
| 21 | Ourbit | JUP/USDT | $0.243445 | $661,994.00 | 9/10 |
| 22 | Websea | JUP/USDT | $0.243545 | $630,116.00 | 8/10 |
| 23 | HTX | JUP/USDT | $0.244145 | $612,775.00 | 7/10 |
| 24 | ZeroFi | JUPYIWRYJFSKUPIHA7HKER8VUTAEFOSYBKEDZNSDVCN/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.243221 | $608,886.00 | 2/10 |
| 25 | CoinW | JUP/USDT | $0.243345 | $562,695.00 | 8/10 |
| 26 | Hibt | JUP/USDT | $0.243445 | $540,969.00 | 7/10 |
| 27 | Deepcoin | JUP/USDT | $0.243545 | $537,521.00 | 7/10 |
| 28 | BVOX | JUP/USDT | $0.243545 | $529,504.00 | 7/10 |
| 29 | Kraken | JUP/EUR | $0.243813 | $510,141.00 | 10/10 |
| 30 | Bit2Me | JUP/EUR | $0.243813 | $498,582.00 | 8/10 |
| 31 | Biconomy.com | JUP/USDC | $0.243445 | $473,903.00 | 7/10 |
| 32 | Pionex | JUP/USDT | $0.243545 | $428,485.00 | 7/10 |
| 33 | MEXC | JUP/USDT | $0.243545 | $423,212.00 | 10/10 |
| 34 | Bitget | JUP/USDT | $0.243345 | $403,306.00 | 10/10 |
| 35 | GroveX | JUP/USDT | $0.243445 | $288,931.00 | 8/10 |
| 36 | Meteora | JUPYIWRYJFSKUPIHA7HKER8VUTAEFOSYBKEDZNSDVCN/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.242423 | $277,655.00 | 2/10 |
| 37 | Phemex | JUP/USDT | $0.243145 | $276,537.00 | 8/10 |
| 38 | Zoomex | JUP/USDT | $0.243445 | $273,828.00 | 8/10 |
| 39 | Hotcoin | JUP/USDT | $0.243545 | $264,013.00 | 6/10 |
| 40 | FameEX | JUP/USDT | $0.243545 | $240,473.00 | 3/10 |
| 41 | Niza.io | JUP/USDT | $0.243445 | $211,509.00 | 8/10 |
| 42 | Humidifi | JUPYIWRYJFSKUPIHA7HKER8VUTAEFOSYBKEDZNSDVCN/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.243557 | $195,554.00 | 2/10 |
| 43 | DigiFinex | JUP/USDT | $0.243545 | $188,025.00 | 8/10 |
| 44 | BingX | JUP/USDT | $0.243545 | $177,873.00 | 8/10 |
| 45 | BitKan | JUP/USDT | $0.243345 | $177,818.00 | 8/10 |
| 46 | Bitunix | JUP/USDT | $0.243345 | $167,346.00 | 9/10 |
| 47 | Bitbaby | JUP/USDT | $0.243345 | $162,481.00 | 5/10 |
| 48 | Meteora | METVSVVRAPDJ9CFLZQ4TR43XK4TAJQFWX76Z3N6MWQL/JUPYIWRYJFSKUPIHA7HKER8VUTAEFOSYBKEDZNSDVCN | $0.243480 | $147,049.00 | 2/10 |
| 49 | Meteora | JUPYIWRYJFSKUPIHA7HKER8VUTAEFOSYBKEDZNSDVCN/SO11111111111111111111111111111111111111112 | $0.243480 | $142,015.00 | 2/10 |
| 50 | Binance | JUP/TRY | $0.243941 | $137,222.00 | 10/10 |
About Jupiter
Jupiter (JUP) is tracked by Crypnot Markets with current pricing, market capitalization, trading volume, historical movement, and relevant newsroom coverage. Market information is provided for research and informational use.